ExifTool Version Number	10.62
File Name	Dolphin Sep 19 11 142.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/September 19, 2011
File Size	917 kB
File Modification Date/Time	2011:09:21 23:38:03-07:00
File Access Date/Time	2018:02:22 14:49:05-08:00
File Inode Change Date/Time	2018:04:01 11:29:26-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Little-endian (Intel, II)
Make	Canon
Camera Model Name	Canon EOS 7D
Orientation	Horizontal (normal)
X Resolution	72
Y Resolution	72
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2011:09:19 21:02:12
Y Cb Cr Positioning	Co-sited
Exposure Time	1/1600
F Number	4.5
Exposure Program	Shutter speed priority AE
ISO	400
Exif Version	0221
Date/Time Original	2011:09:19 18:28:59
Create Date	2011:09:19 18:28:59
Components Configuration	Y, Cb, Cr, -
Shutter Speed Value	1/1579
Aperture Value	4.6
Exposure Compensation	0
Metering Mode	Multi-segment
Focal Length	300.0 mm
User Comment	
Sub Sec Time	95
Sub Sec Time Original	95
Sub Sec Time Digitized	95
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	1776
Exif Image Height	618
Interoperability Index	R98 - DCF basic file (sRGB)
Interoperability Version	0100
Focal Plane X Resolution	5715.545755
Focal Plane Y Resolution	5808.403361
Focal Plane Resolution Unit	inches
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Scene Capture Type	Standard
GPS Version ID	2.2.0.0
Compression	JPEG (old-style)
Thumbnail Offset	1152
Thumbnail Length	3972
IPTC Digest	00000000000000000000000000000000
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	IMG_5335
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 3972 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:5194fd47-e33d-11e0-9a81-bf45007b7970
Date/Time Digitized	2011:09:19 18:28:59-08:00
Flash Fired	False
Flash Return	No return detection
Flash Mode	Off
Flash Function	False
Flash Red Eye Mode	False
History	
Metadata Date	2011:09:19 21:02:12-08:00
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Document ID	adobe:docid:photoshop:5194fd46-e33d-11e0-9a81-bf45007b7970
Format	image/jpeg
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	1776
Image Height	618
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	4.5
Flash	Off, Did not fire
Shutter Speed	1/1600
Create Date	2011:09:19 18:28:59.95
Date/Time Original	2011:09:19 18:28:59.95
Modify Date	2011:09:19 21:02:12.95
Thumbnail Image	(Binary data 3972 bytes, use -b option to extract)
Image Size	1776x618
Light Value	13.0
Megapixels	1.1
Scale Factor To 35 mm Equivalent	1.6
Circle Of Confusion	0.019 mm
Field Of View	4.4 deg
Focal Length	300.0 mm (35 mm equivalent: 471.1 mm)
Hyperfocal Distance	1045.28 m
